Category Search
Showing vehicles matching pattern: 19XFB2F51D*
1178 vehicles found • Page 1 of 197
Filters
| Photo | VIN | Year | Make | Model | Body | Auction Date | Action |
|---|---|---|---|---|---|---|---|
![]() | 19XFB2F51DE****** | 2013 | HONDA | CIVIC_LX | March 3rd, 2023 | View Details | |
![]() | 19XFB2F51DE000198 | 2013 | Honda | Civic | March 1st, 2021 | View Details | |
![]() | 19XFB2F51DE000217 | 2013 | HONDA | CIVIC_LX | April 17th, 2023 | View Details | |
![]() | 19XFB2F51DE000279 | 2013 | HONDA | CIVIC_LX | SEDAN 4D | January 11th, 2018 | View Details |
![]() | 19XFB2F51DE000301 | 2013 | Honda | CIVIC SDN | March 16th, 2022 | View Details | |
![]() | 19XFB2F51DE000346 | 2013 | HONDA | CIVIC_LX | SEDAN 4D | May 31st, 2018 | View Details |

2013 HONDA CIVIC_LX
19XFB2F51DE******
• GAS
Auction: March 3rd, 2023

2013 Honda Civic
19XFB2F51DE000198
•
Auction: March 1st, 2021

2013 HONDA CIVIC_LX
19XFB2F51DE000217
• GAS
Auction: April 17th, 2023

2013 HONDA CIVIC_LX
19XFB2F51DE000279
SEDAN 4D • GAS
Auction: January 11th, 2018

2013 Honda CIVIC SDN
19XFB2F51DE000301
•
Auction: March 16th, 2022

2013 HONDA CIVIC_LX
19XFB2F51DE000346
SEDAN 4D • GAS
Auction: May 31st, 2018